Prices & Availability
Season 2010-11
Prices are only shown for dates with availability. Please click on price or Quote button to get an immediate, live quotation that takes into account the group size and discounts for filling the Chalet/ children/ triple rooms etc.
Discounts of up to 20% available from the pppw (Per Person Per Week) price when a Chalet is filled and any children discounted.
Seeking a particular Chalet (and date) for Sole Occupancy, but some rooms are already taken? - Contact us
Please read the Booking Notes
Chalet Chardon
| Week Beginning | Availability Status
*
|
Rooms Available | Max Beds Available | Plus Annex Beds | PP Per Week From *Discounts of up to 20% available from the PP Per Week price when a Chalet is filled and any children discounted. | Short Breaks PP Per Night From |
|---|---|---|---|---|---|---|
| 11 Dec 10 | SB Only | 0 | 0 | 0 | £50.00 Quote | |
| 19 Dec 10 | Yes | 7 | 17 | 6 | £612.00 Quote | |
| 26 Dec 10 | 0 | 0 | 0 | 0 | ||
| 02 Jan 11 | 0 | 0 | 0 | 0 | ||
| 09 Jan 11 | Part | 6 | 15 | 6 | £356.00 Quote | |
| 15 Jan 11 | Yes | 7 | 17 | 6 | £403.00 Quote | |
| 22 Jan 11 | Yes | 7 | 17 | 6 | £470.00 Quote | |
| 29 Jan 11 | 0 | 0 | 0 | 0 | ||
| 05 Feb 11 | Yes | 7 | 17 | 6 | £493.00 Quote | |
| 12 Feb 11 | Yes | 7 | 17 | 6 | £702.00 Quote | |
| 19 Feb 11 | Yes | 7 | 17 | 6 | £837.00 Quote | |
| 26 Feb 11 | Part | 4 | 11 | 6 | £508.00 Quote | |
| 05 Mar 11 | Yes | 7 | 17 | 6 | £518.00 Quote | |
| 12 Mar 11 | 0 | 0 | 0 | 0 | ||
| 19 Mar 11 | 0 | 0 | 0 | 0 | ||
| 26 Mar 11 | Yes | 7 | 17 | 6 | £439.00 Quote | |
| 02 Apr 11 | Yes | 7 | 17 | 6 | £521.00 Quote | |
| 09 Apr 11 | Yes | 7 | 17 | 6 | £627.00 Quote | |
| 16 Apr 11 | Yes | 7 | 17 | 6 | £371.00 Quote |
Chalet Bruyere
| Week Beginning | Availability Status
*
|
Rooms Available | Max Beds Available | Plus Annex Beds | PP Per Week From *Discounts of up to 20% available from the PP Per Week price when a Chalet is filled and any children discounted. | Short Breaks PP Per Night From |
|---|---|---|---|---|---|---|
| 11 Dec 10 | SB Only | 0 | 0 | 0 | £50.00 Quote | |
| 19 Dec 10 | Yes | 6 | 15 | 6 | £583.00 Quote | |
| 26 Dec 10 | Yes | 6 | 15 | 6 | £753.00 Quote | |
| 02 Jan 11 | Yes | 6 | 15 | 6 | £473.00 Quote | |
| 09 Jan 11 | Yes | 6 | 15 | 6 | £339.00 Quote | |
| 15 Jan 11 | Part | 3 | 9 | 6 | £384.00 Quote | |
| 22 Jan 11 | Yes | 6 | 15 | 6 | £448.00 Quote | |
| 29 Jan 11 | Yes | 6 | 15 | 6 | £463.00 Quote | |
| 05 Feb 11 | Yes | 6 | 15 | 6 | £470.00 Quote | |
| 12 Feb 11 | Yes | 6 | 15 | 6 | £669.00 Quote | |
| 19 Feb 11 | 0 | 0 | 0 | 0 | ||
| 26 Feb 11 | Yes | 6 | 15 | 6 | £484.00 Quote | |
| 05 Mar 11 | 0 | 0 | 0 | 0 | ||
| 12 Mar 11 | 0 | 0 | 0 | 0 | ||
| 19 Mar 11 | Yes | 6 | 15 | 6 | £389.00 Quote | |
| 26 Mar 11 | Yes | 6 | 15 | 6 | £418.00 Quote | |
| 02 Apr 11 | Yes | 6 | 15 | 6 | £496.00 Quote | |
| 09 Apr 11 | Yes | 6 | 15 | 6 | £597.00 Quote | |
| 16 Apr 11 | 0 | 0 | 0 | 0 |
Availability Status Notes
- Yes: All rooms available
- No: All rooms have been booked.
- Part: One or more of the rooms have been booked.
- SB Only: Part of the week has been booked for a Short Break, thus the whole week is not available, but rooms can still be booked for a Short Break - ie per night. May still be possible to book a week - or longer.
- For Part and SB Only: If you were looking for Sole Occupancy of the Chalet, contact us, it may still be possible.

