Self-Catered Chalet Apartments, Belle Plagne, La Plagne, France
Prices
| Description (No.Guest Beds) | 2-5 | 4-6 | 4-7 | 6-9 | 8-11 | 10-13 | 12-15 | 4-6 | 8 | 8-10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area m2 | 37 | 48 | 52 | 72 | 105 | 115 | 150 | 72 | 95 | 105 | ||
| No. Bedrooms | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | ||
| Beds in Bedrooms | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 6 | 8 | 10 | ||
| Sofa Beds in Lounge | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | ||
| No. Bathrooms | 1 | 1 | 1 | 1 | 4 | 3 | 6 | 1 | 1 | 1 | ||
| No. WCs | 1 | 1 | 1 | 2 | 4 | 5 | 6 | 2 | 3 | 3 | ||
| No. Showers | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | ||
| Wood Stove | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Wi-Fi | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||
| Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||
| Add Tourist Tax, Age 13+only, Euros pw | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| Saturday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | |
| 11 Feb 12 | 7 | €1465 | €1860 | €2132 | €2828 | €4057 | €4799 | €5554 | €2394 | €3192 | UK Half-Term | |
| 18 Feb 12 | 7 | €1779 | €2253 | €2601 | €3455 | €4930 | €5831 | €6749 | ||||
| 25 Feb 12 | 7 | €1465 | €1860 | €2132 | €2828 | €4057 | €4799 | €5554 | €3640 | €4480 | ||
| 03 Mar 12 | 7 | €1342 | €1705 | €1960 | €2595 | €3720 | €4396 | €5092 | €1974 | €2632 | €3220 | |
| 10 Mar 12 | 7 | €1228 | €1529 | €1781 | €2331 | €3373 | €3993 | €4673 | €1638 | €2184 | €2660 | |
| 17 Mar 12 | 7 | €1228 | €1529 | €1781 | €2331 | €3373 | €3993 | €4673 | €1477 | €1967 | €2394 | |
| 24 Mar 12 | 7 | €871 | €1079 | €1265 | €1646 | €2410 | €2868 | €3344 | €1477 | €1967 | €2394 | |
| 31 Mar 12 | 7 | €1071 | €1326 | €1550 | €2027 | €2926 | €3474 | €4069 | €1974 | €2632 | €3220 | UK Easter Holidays Start |
| 07 Apr 12 | 7 | €1228 | €1529 | €1781 | €2331 | €3373 | €3993 | €4673 | €1974 | €2632 | €3220 | Easter Sun 08Apr |
| 14 Apr 12 | 7 | €768 | €949 | €1115 | €1454 | €2107 | €2504 | €2898 | €1470 | €1960 | €2240 | |
| 21 Apr 12 | 7 | €548 | €682 | €791 | €1034 | €1483 | €1736 | €2029 | ||||
| Self Catered Chalet Price Includes | Self Catered Chalet Price Does Not Include |
|---|---|
| Linen & Towels | Travel Insurance |
| Electricity and hot/cold water | Travel to and from the UK, or transfers |
| Tourist tax | Parking in resort |
| Meals, and use of stereo, video and games | |
| Lift pass, lessons & equipment hire (see Services) |
Alternatively, If you are interested in competitively priced, self-catered Alpine Apartment accommodation - i.e. sofa beds and bunk beds in studio apartments (2-4 persons) or 1-2 bedrooms in larger apartments (up to 7 persons) - please see our sister site: www.RoomToSkiRoomToBoard.com

