Self-Catered Chalet Apartments, Belle Plagne, La Plagne, France
Prices
| Description (No.Guest Beds) | 2-5 | 4-6 | 4-7 | 6-9 | 8-11 | 10-13 | 12-15 | ||
|---|---|---|---|---|---|---|---|---|---|
| Area m2 | 37 | 48 | 52 | 72 | 105 | 115 | 150 | ||
| No. Bedrooms | 1 | 2 | 2 | 3 | 4 | 5 | 6 | ||
| Beds in Bedrooms | 2 | 4 | 4 | 6 | 8 | 10 | 12 | ||
| Sofa Beds in Lounge | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||
| No. Bathrooms | 1 | 1 | 1 | 1 | 4 | 3 | 6 | ||
| No. WCs | 1 | 1 | 1 | 2 | 4 | 5 | 6 | ||
| No. Showers | 0 | 1 | 1 | 1 | 0 | 2 | 0 | ||
| Wood Stove | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Saturday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | |
| 11 Dec 10 | 7 | €532 | €662 | €768 | €1004 | €1440 | €1685 | €1970 | |
| 18 Dec 10 | 8 | €2519 | €3612 | €4268 | Christmas Week, 7 or 8 day week, Sun-Sun or Sat-Sun | ||||
| 26 Dec 10 | 7 | €3354 | €4786 | €5661 | New Year Week, Sun-Sun | ||||
| 02 Jan 11 | 7 | €1598 | €2340 | €2784 | First Week of 2011, Sun-Sun | ||||
| 09 Jan 11 | 6 | €725 | €898 | €1053 | €1369 | €2005 | €2386 | €2783 | 6day week from Sun-Sat |
| 15 Jan 11 | 7 | €746 | €921 | €1083 | €1412 | €2046 | €2431 | €2814 | |
| 22 Jan 11 | 7 | €846 | €1048 | €1228 | €1598 | €2340 | €2784 | €3247 | |
| 29 Jan 11 | 7 | €1040 | €1287 | €1505 | €1968 | €2841 | €3373 | €3950 | |
| 05 Feb 11 | 7 | €1040 | €1287 | €1505 | €1968 | €2841 | €3373 | €3950 | |
| 12 Feb 11 | 7 | €1422 | €1806 | €2070 | €2746 | €3939 | €4659 | €5392 | |
| 19 Feb 11 | 7 | UK Half Term | |||||||
| 26 Feb 11 | 7 | €1422 | €1806 | €2070 | €2746 | €3939 | €4659 | €5392 | |
| 05 Mar 11 | 7 | €1422 | €1806 | €2070 | €2746 | €3939 | €4659 | €5392 | |
| 12 Mar 11 | 7 | €1040 | €1287 | €1505 | €1968 | €2841 | €3373 | €3950 | |
| 19 Mar 11 | 7 | €1040 | €1287 | €1505 | €1968 | €2841 | €3373 | €3950 | |
| 26 Mar 11 | 7 | €846 | €1048 | €1228 | €1598 | €2340 | €2784 | €3247 | |
| 02 Apr 11 | 7 | €846 | €1048 | €1228 | €1598 | €2340 | €2784 | €3247 | |
| 09 Apr 11 | 7 | €2263 | €3275 | €3877 | UK Easter Break, most schools start | ||||
| 16 Apr 11 | 7 | €846 | €1048 | €1228 | €1598 | €2340 | €2784 | €3247 | Easter Sunday 24April |
| Self Catered Chalet Price Includes | Self Catered Chalet Price Does Not Include |
|---|---|
| Linen & Towels | Travel Insurance |
| Electricity and hot/cold water | Travel to and from the UK, or transfers |
| Tourist tax | Parking in resort |
| Meals, and use of stereo, video and games | |
| Lift pass, lessons & equipment hire (see Services) |
Alternatively, If you are interested in competitively priced, self-catered Alpine Apartment accommodation - i.e. sofa beds and bunk beds in studio apartments (2-4 persons) or 1-2 bedrooms in larger apartments (up to 7 persons) - please see our sister site: www.RoomToSkiRoomToBoard.com

