Lift Passes
- Book in advance, avoid Lift Pass Office queues and receive immediately on arrival
- Reduced rates are available for Children under 14, Adults over 65 and families.
- Guests under the age of 6 or over the age of 72 pay a nominal fee.
The following gives some guidance on suitable Lift Passes, depending on your skiing ability:
Beginners - unlike some Tour Operators - Smitten By Snow will not try to sell you an expensive full area pass that allows you to ski the blacks off the glacier! The most practical options are (in order):
- As beginners will be limited on where they can ski on their 1st day, a 5 day pass starting on your second day may be more suitable, saving the extra expense of a 6 day pass. This is suitable for beginners at ski school.
- If you are going to ski school, you will require a pass.
- If you are having lessons, the combined lessons(all day) and lift pass is good value, with up to 30% saving (see Ski & Snowboard Lessons).
- Without a pass, you will still be able to use the free lift and piste in the village.
Intermediates – a La Plagne pass will cover most of your skiing requirements, if you want to ski further afield, or try out the world’s largest skiing Telecabine, then we recommend paying approx £10 more for the Paradiski Discovery Pass. This gives you one day in Les Arcs, you choose any day which suits you during the validity of the pass.
Advanced – For those that want the freedom to ski the whole area on any day, then the full Paradiski Pass is for you. If you were to ski for 2 days in Les Arcs during your week, then you get your money back on this pass.
Families – benefit from the age of a child being extended from 14 to 17 years inclusive. Ie a family pass can be bought for 2 Adults and any number of children where the children are 6-17years incl. If all children are U13, it may be cost-effective to buy adult and child passes separately.
- The time taken to get to Les Arcs depends on conditions and skiing ability. From Belle Plagne this is approx 40mins-1hr, same for the return. Bear this in mind if you have lessons to go to/ children to pick up/ return lifts to get!
- If you wish to ski off-piste, and do not as yet have Insurance cover for this, Smitten By Snow recommends Carre Neige, which can be added to the lift pass for approx €3per day. It covers search and rescue, healthcare and, if necessary, repatriation. It is not travel insurance, and does not cover travel issues and baggage.
Lift Pass Prices
- Passes delivered to you on arrival in resort - no waiting in queues.
- Ages:
- Adult - age 14-64
- Child - age 6-13
- Child - in a Family Pass only - age 6-17
- Child - Under 6
- Senior - age 65-71
- Super Senior - age 72+
| Low Season (10 Dec 2011 - 15 Dec 2011 and 21 Apr 2012 - 29 Apr 2012) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pass Description | Number of Days | ||||||||
| La Plagne La Plagne |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Adult | €34 | €64 | €96 | €123 | €154 | €161 | €187 | ||
| Child | €26 | €48 | €72 | €93 | €116 | €121 | €140 | ||
| Child (U6) | |||||||||
| Family (2A+2C) | €540 | €615 | |||||||
| Family (2A+3C) | €660 | €755 | |||||||
| Family (2A+4C) | €781 | €895 | |||||||
| Family (2A+5C) | €901 | €1035 | |||||||
| Family (2A+6C) | €1022 | €1175 | |||||||
| Family (2A+7C) | €1142 | €1315 | |||||||
| Senior | €26 | €48 | €72 | €93 | €116 | €121 | €140 | ||
| Super Senior | €7 | €7 | €7 | €7 | €7 | €7 | €7 | ||
| Main Season (17 Dec 2011 - 20 Apr 2012) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pass Description | Number of Days | ||||||||
| La Plagne La Plagne |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Adult | €45 | €85 | €127 | €164 | €205 | €214 | €249 | €285 | |
| Child | €34 | €64 | €96 | €123 | €154 | €161 | €187 | €214 | |
| Child (U6) | |||||||||
| Family (2A+2C) | €719 | €819 | €919 | ||||||
| Family (2A+3C) | €880 | €1006 | €1133 | ||||||
| Family (2A+4C) | €1040 | €1192 | €1346 | ||||||
| Family (2A+5C) | €1201 | €1379 | €1560 | ||||||
| Family (2A+6C) | €1361 | €1565 | €1773 | ||||||
| Family (2A+7C) | €1522 | €1752 | €1987 | ||||||
| Senior | €34 | €64 | €96 | €123 | €154 | €161 | €187 | €214 | |
| Super Senior | €7 | €7 | €7 | €7 | €7 | €7 | €7 | €7 | |
| Paradiski Full Area La Plagne + Les Arcs |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Adult | €50 | €95 | €143 | €190 | €237 | €254 | €297 | €339 | |
| Child | €38 | €72 | €107 | €143 | €178 | €191 | €223 | €255 | |
| Child (U6) | |||||||||
| Family (2A+2C) | €799 | €899 | €999 | ||||||
| Family (2A+3C) | €990 | €1122 | €1254 | ||||||
| Family (2A+4C) | €1180 | €1344 | €1508 | ||||||
| Family (2A+5C) | €1371 | €1567 | €1763 | ||||||
| Family (2A+6C) | €1561 | €1789 | €2017 | ||||||
| Family (2A+7C) | €1752 | €2012 | €2272 | ||||||
| Senior | €38 | €72 | €107 | €143 | €178 | €191 | €223 | €255 | |
| Super Senior | €9 | €9 | €9 | €9 | €9 | €9 | €9 | €9 | |
| Paradiski Decouvert La Plagne + 1 Day Les Arcs |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Adult | €237 | €254 | €297 | ||||||
| Child | €178 | €191 | €223 | ||||||
| Child (U6) | |||||||||
| Family (2A+2C) | €759 | €859 | €959 | ||||||
| Family (2A+3C) | €937 | €1050 | €1182 | ||||||
| Family (2A+4C) | €1115 | €1240 | €1404 | ||||||
| Family (2A+5C) | €1293 | €1431 | €1627 | ||||||
| Family (2A+6C) | €1471 | €1621 | €1849 | ||||||
| Family (2A+7C) | €1649 | €1812 | €2072 | ||||||
| Senior | €178 | €191 | €223 | ||||||

