Transfers to La Plagne
Smitten By Snow can arrange transfers from all the main airports and train stations to resort. Guests will be picked up in a private vehicle from the flight or train and driven directly to the Chalet: - no waiting for other passengers to come in (unless arranged as part of the same party) - no transferring to another coach mid-journey - no queue for a hire car. A Renault Espace is used for up to 6 guests, minibuses for more than 6 guests.
Transfers - Prices
Priced as single journey per guest, to/from Belle Plagne. All guests together in one party.
| Single from/to | Travel time (approx.) | Size of group | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| Aime | 0h30 | €64 | €32 | €21 | €16 | €15 | €14 | €13 | €12 | €15 | €15 | €14 | €14 | €13 | €13 |
| Bourg St Maurice | 0h45 | €77 | €39 | €26 | €19 | €17 | €15 | €13 | €12 | €17 | €17 | €17 | €17 | €17 | €17 |
| Chambery Airport | 1h30m | €242 | €121 | €81 | €61 | €51 | €44 | €41 | €39 | €62 | €56 | €51 | €47 | €43 | €40 |
| Geneve Airport | 2h30m | €319 | €160 | €106 | €80 | €70 | €64 | €58 | €54 | €76 | €68 | €62 | €57 | €52 | €49 |
| Grenoble Airport | 3h | €363 | €182 | €121 | €91 | €77 | €68 | €63 | €59 | €79 | €72 | €65 | €60 | €55 | €51 |
| Lyon Airport | 3h | €363 | €182 | €121 | €91 | €77 | €68 | €63 | €59 | €79 | €72 | €65 | €60 | €55 | €51 |
| Single from/to | Travel time (approx.) | Size of group | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| Aime | 0h30 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 | €12 |
| Bourg St Maurice | 0h45 | €17 | €17 | €17 | €17 | €17 | €17 | €17 | €17 | €17 | €17 | €17 | €17 | €17 | €17 |
| Chambery Airport | 1h30m | €37 | €35 | €33 | €31 | €30 | €28 | €27 | €26 | €24 | €28 | €26 | €25 | €24 | €24 |
| Geneve Airport | 2h30m | €45 | €43 | €40 | €38 | €36 | €34 | €32 | €31 | €30 | €32 | €31 | €30 | €29 | €28 |
| Grenoble Airport | 3h | €48 | €45 | €42 | €40 | €38 | €36 | €34 | €33 | €31 | €33 | €32 | €30 | €29 | €28 |
| Lyon Airport | 3h | €48 | €45 | €42 | €40 | €38 | €36 | €34 | €33 | €31 | €33 | €32 | €30 | €29 | €28 |
Public Coach Services
- You may have to change coaches in Aime
- Bus stop in Belle Plagne is only 100m from accommodation
- Warning - midweek services are often down to 2 coaches per day
There are coach Services from the following airports to La Plagne
|
Airport
|
Approx €pp single / return |
Duration
|
Freq./no. coaches on a Sat
|
See timetables, and book on-line |
|---|---|---|---|---|
| Chambery (€) |
40 / 70
|
2h00
|
every 3h30 / 3
|
www.altibus.com |
| Geneva (€) |
75 / 126
|
3h30
|
every 1h00 / 8
|
www.alpski-bus.com |
| Lyon (€) |
68 / 103
|
3h30
|
every 2h30 / 5
|
satobus-alpes.altibus.com |
| Grenoble (€) |
58 / 88 (to/from Aime only)
|
2h30
|
every 3h / 3
|
www.agbus.fr |
| Aime Train Station (€) |
10 / 20
|
0h50
|
every 1h30 / 10
|
www.altibus.com |
Car Hire
For groups of 3 or 4, it may make sense to hire a car from the airport. Remember to add approx £60 for fuel and tolls and £40 if you want to park underground (see Travel – By Car for parking information).




