Lux Apartments, Cassiopee Style; Prices
Please Note: Rates are up to date, and are only shown for dates where there is availability.
If you cannot find availability for the dates you are considering, please check our other accommodation options on the menu on the left.
To make a Booking Request:
- Find the Rate for the Date and the Accommodation that you are interested in.
- Click on the Rate to be taken to a table that identifies the Accommodation, Rate, Deposit required etc.
- Complete the details requested in the Booking Request Form and Submit. No payment is required at this stage.
- Onscreen - and by email - you will receive confirmation of your request. We also receive a copy.
- We will reply confirming that we are holding the accommodation in your name.
- We will then provide a link that allows you to arrange the deposit by Bank Transfer or Card (secure online payment).
- When the deposit has been received, we will confirm full details of the booking, plus a link to manage your booking online.
Description (No.Guest Beds) | 2 to 4 | 4 to 6 | 4 to 6 +HT | 6 Duplex | 6 to 8 | 6 to 8 Dup | 6 to 8 +HT | 8 to 10 Du | 12 to 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Area m2 | 39 | 66 | 66 | 61 | 70 | 69 | 71 | 98 | 140 | ||
No. Bedrooms | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | ||
Beds in Bedrooms | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | ||
Sofa Beds in Lounge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. Bathrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. WCs | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | ||
No. Showers | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | ||
Wood Stove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wi-Fi | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||
Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||
Add Tourist Tax, Age 18+only, Euros pw | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Saturday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sat 13 Dec 25 | 7 | €1550 | €2300 | €2900 | €2700 | €3100 | €3100 | €3500 | €3850 | €5600 | 1 |
Sat 20 Dec 25 | 7 | €3200 | €4750 | €5450 | €5560 | €6390 | €6390 | €7100 | €7950 | €11490 | 2 |
Sat 27 Dec 25 | 7 | €3200 | €4750 | €5450 | €5560 | €6390 | €6390 | €7100 | €7950 | 3 | |
Sat 03 Jan 26 | 7 | €1900 | €2850 | €3500 | €3300 | €3850 | €3850 | €4400 | €4750 | €6900 | |
Sat 10 Jan 26 | 7 | €1900 | €2850 | €3500 | €3300 | €3850 | €3850 | €4400 | €4750 | €6900 | |
Sat 17 Jan 26 | 7 | €1900 | €2850 | €3500 | €3300 | €3850 | €3850 | €4400 | €4750 | €6900 | |
Sat 24 Jan 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | |
Sat 31 Jan 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | |
Sat 07 Feb 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | |
Sat 14 Feb 26 | 7 | €3200 | €4750 | €5450 | €5560 | €6390 | €6390 | €7100 | €7950 | €11490 | 10 |
Sat 21 Feb 26 | 7 | €3200 | €4750 | €5450 | €5560 | €6390 | €6390 | €7100 | €7950 | €11490 | 11 |
Sat 28 Feb 26 | 7 | €3200 | €4750 | €5450 | €5560 | €6390 | €6390 | €7100 | €7950 | €11490 | |
Sat 07 Mar 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | |
Sat 14 Mar 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | |
Sat 21 Mar 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | |
Sat 28 Mar 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | 16 |
Sat 04 Apr 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | 17 |
Sat 11 Apr 26 | 7 | €2550 | €3775 | €4500 | €4400 | €5100 | €5100 | €5850 | €6300 | €9200 | |
Sat 18 Apr 26 | 7 | €1550 | €2300 | €2900 | €2700 | €3100 | €3100 | €3500 | €3850 | €5600 | |
Sat 25 Apr 26 | 7 | €1550 | €2300 | €2900 | €2700 | €3100 | €3100 | €3500 | €3850 | €5600 |
Notes for Week |
Comment |
---|---|
1 | La Plagne Altitude Area Open |
2 | First Week, Full Area (+Paradiski) open |
3 | New Year Week |
10 | UK Half-Term |
11 | UK Half-Term |
16 | Good Friday 03-Apr-26 |
17 | Easter Sunday 05-Apr-26 |