Prices & Availability
Prices are only shown for dates where there is availability.
Chalet Bruyere and Chalet Saule sleep 12-14 guests, Chalet Chardon 14-16 guests. Where your group is larger than these numbers then smaller Chalet-Apartments sleeping 2-4 or 6-8 guests are available, or for very large groups, the Chalets can be booked together. All are located just next to each other, moving between them is very easy. Underground parking is available.
The Featured Accommodation is a selection of what we can offer, and is of the Chardon-Style type. If you are looking for Accommodation that is larger or smaller than the Featured Accommodation, please see Chalet Apartments
Description (No.Guest Beds) | 12-14 | 14-16 | 2-4 | 6-8 | ||
---|---|---|---|---|---|---|
Area m2 | 150 | 190 | 37 | 72 | ||
No. Bedrooms | 6 | 7 | 1 | 3 | ||
Beds in Bedrooms | 12 | 14 | 2 | 6 | ||
Sofa Beds in Lounge | 2 | 2 | 2 | 2 | ||
No. Bathrooms | 6 | 7 | 1 | 1 | ||
No. WCs | 6 | 7 | 1 | 2 | ||
No. Showers | 0 | 0 | 0 | 1 | ||
Wood Stove | 1 | 1 | 0 | 1 | ||
Wi-Fi | Free | Free | Free | Free | ||
Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | Free | ||
Add Tourist Tax, Age 18+only, Euros pw | 17 | 17 | 17 | 17 | ||
Saturday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sat 13 Dec 25 | 7 | 1 | ||||
Sat 20 Dec 25 | 7 | 2 | ||||
Sat 27 Dec 25 | 7 | 3 | ||||
Sat 03 Jan 26 | 7 | |||||
Sat 10 Jan 26 | 7 | |||||
Sat 17 Jan 26 | 7 | |||||
Sat 24 Jan 26 | 7 | |||||
Sat 31 Jan 26 | 7 | |||||
Sat 07 Feb 26 | 7 | |||||
Sat 14 Feb 26 | 7 | 10 | ||||
Sat 21 Feb 26 | 7 | 11 | ||||
Sat 28 Feb 26 | 7 | |||||
Sat 07 Mar 26 | 7 | |||||
Sat 14 Mar 26 | 7 | |||||
Sat 21 Mar 26 | 7 | |||||
Sat 28 Mar 26 | 7 | 16 | ||||
Sat 04 Apr 26 | 7 | 17 | ||||
Sat 11 Apr 26 | 7 | |||||
Sat 18 Apr 26 | 7 | |||||
Sat 25 Apr 26 | 7 |
Notes for Week |
Comment |
---|---|
1 | La Plagne Altitude Area Open |
2 | First Week, Full Area (+Paradiski) open |
3 | New Year Week |
10 | UK Half-Term |
11 | UK Half-Term |
16 | Good Friday 03-Apr-26 |
17 | Easter Sunday 05-Apr-26 |