Carlina Hotel Prices
Description (No.Guest Beds) | SGL 2 P | Twin 2 Pax | DBL 2 P | ||
---|---|---|---|---|---|
Ski In / Out | Y | Y | Y | ||
Area m2 | 19 | 19 | 19 | ||
Balcony | Y | Y | Y | ||
Ski & Boot Locker | Y | Y | Y | ||
Tea & Coffee Facilities | Y | Y | Y | ||
WiFi | Free | Free | Free | ||
Family Room Available | Y | Y | Y | ||
Lounge Bar | Y | Y | Y | ||
Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | ||
Beauty Treatments Available | Y | Y | Y | ||
Add Tourist Tax, Age 18+only, Euros pw | 19 | 19 | 19 | ||
Sunday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sun 14 Dec 25 | 7 | €1850 | €2385 | €2385 | 1 |
Sun 21 Dec 25 | 7 | €3045 | €3580 | €3580 | 2 |
Sun 28 Dec 25 | 7 | €4095 | €4740 | €4740 | 3 |
Sun 04 Jan 26 | 7 | €1975 | €2510 | €2510 | |
Sun 11 Jan 26 | 7 | €2005 | €2540 | €2540 | |
Sun 18 Jan 26 | 7 | €2210 | €2745 | €2745 | |
Sun 25 Jan 26 | 7 | €2420 | €2950 | €2950 | |
Sun 01 Feb 26 | 7 | €2615 | €3150 | €3150 | |
Sun 08 Feb 26 | 7 | €2850 | €3385 | €3385 | |
Sun 15 Feb 26 | 7 | €3535 | €4070 | €4070 | 10 |
Sun 22 Feb 26 | 7 | €3420 | €3950 | €3950 | 11 |
Sun 01 Mar 26 | 7 | €3280 | €3815 | €3815 | |
Sun 08 Mar 26 | 7 | €2595 | €3130 | €3130 | |
Sun 15 Mar 26 | 7 | €2595 | €3130 | €3130 | |
Sun 22 Mar 26 | 7 | €2320 | €2855 | €2855 | |
Sun 29 Mar 26 | 7 | €2615 | €3150 | €3150 | 16 |
Sun 05 Apr 26 | 7 | €2595 | €3130 | €3130 | 17 |
Sun 12 Apr 26 | 7 | ||||
Sun 19 Apr 26 | 7 | ||||
Sun 26 Apr 26 | 7 |
Notes for Week |
Comment |
---|---|
1 | La Plagne Altitude Area Open |
2 | Christmas Week, Full Area (+Paradiski) open |
3 | New Year Week |
10 | UK Half-Term |
11 | UK Half-Term |
16 | Good Friday 03-Apr-26 |
17 | Easter Sunday 05-Apr-26 |
Hotel Balcons, Price INCLUDES | Hotel Balcons, Price DOES NOT INCLUDE | |
---|---|---|
Ski In/Out |
Travel Insurance | |
Breakfast and Dinner included (Half-Board) | Travel to and from the UK, or transfers | |
2x Restaurants to choose from | Parking in resort. Approx €77 underground, €59 outside | |
All rooms en-suite shower TV/ Safe/ Tea & Coffee Making |
|
|
Use of bathrobes and slippers |
|
|
TV/ Safe/ Tea & Coffee Making |
|
|
Private ski locker with boot dryer |
||
Free access to the Spa (Pool/ Steam Room/ Sauna/ Hot-Tub/ Gym) |