Hotel Balcons Prices
Description (No.Guest Beds) | SGL 1 P | Twin 2 Pax | DBL 2 P | ||
---|---|---|---|---|---|
Ski In / Out | Y | Y | Y | ||
Area m2 | 21 | 21 | 21 | ||
Balcony | Y | Y | Y | ||
Ski & Boot Locker | Y | Y | Y | ||
Tea & Coffee Facilities | Y | Y | Y | ||
WiFi | Free | Free | Free | ||
Family Room Available | Y | Y | Y | ||
Lounge Bar with Pool Table | Y | Y | Y | ||
Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | ||
Add Tourist Tax, Age 18+only, Euros pw | 12 | 12 | 12 | ||
Saturday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sat 13 Dec 25 | 7 | 1 | |||
Sat 20 Dec 25 | 7 | 2 | |||
Sat 27 Dec 25 | 7 | 3 | |||
Sat 03 Jan 26 | 7 | ||||
Sat 10 Jan 26 | 7 | ||||
Sat 17 Jan 26 | 7 | ||||
Sat 24 Jan 26 | 7 | ||||
Sat 31 Jan 26 | 7 | ||||
Sat 07 Feb 26 | 7 | ||||
Sat 14 Feb 26 | 7 | 10 | |||
Sat 21 Feb 26 | 7 | 11 | |||
Sat 28 Feb 26 | 7 | ||||
Sat 07 Mar 26 | 7 | ||||
Sat 14 Mar 26 | 7 | ||||
Sat 21 Mar 26 | 7 | ||||
Sat 28 Mar 26 | 7 | 16 | |||
Sat 04 Apr 26 | 7 | 17 | |||
Sat 11 Apr 26 | 7 | ||||
Sat 18 Apr 26 | 7 | ||||
Sat 25 Apr 26 | 7 |
Notes for Week |
Comment |
---|---|
1 | La Plagne Altitude Area Open |
2 | First Week, Full Area (+Paradiski) open |
3 | New Year Week |
10 | UK Half-Term |
11 | UK Half-Term |
16 | Good Friday 03-Apr-26 |
17 | Easter Sunday 05-Apr-26 |
Hotel Balcons, Price INCLUDES | Hotel Balcons, Price DOES NOT INCLUDE | |
---|---|---|
Ski In/Out |
Travel Insurance | |
Breakfast and Dinner included (Half-Board) | Travel to and from the UK, or transfers | |
All rooms en-suite shower TV/ Safe/ Tea & Coffee Making |
|
|
Bathrobes and towels |
|
|
TV/ Safe/ Tea & Coffee Making |
|
|
Private ski locker with boot dryer |